Romania STAS/SR 60CrMnSil7A Alloy structural steel and 60CrMnSil7A Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | 60CrMnSil7A | STAS/SR | Romania | Alloy structural steel | 
| 18MoNiCrl7 | |||||
| 19CrNi10 | |||||
| 13MoCr11 | |||||
| 17MoCr11 | |||||
| 28MoCr11 | |||||
| 30MoCr11 | |||||
| 32Cr10 | |||||
| 34MoCrNi40 | |||||
| 37Cf5 | |||||
| 37Cr10 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|
| 0.55-0,65 | 1.50-1.90 | 0.60-1.00 | 0.040 | 0.035 | 0.25-0.35 | 0.3 | 0.3 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 166 (≥) | 415 (≥) | 11 | 12 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 142 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 24 | - | - | 0.41 | - | |||
| 745 | 463 | - | 41.3 | 242 | - | ||
| 494 | - | 12 | 42.2 | 422 | 243 | 
Heat treated : 1394°C - 1477°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 60CrMnSil7A | STAS/SR | Romania | Alloy structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com