Romania STAS/SR 41MoCr11q Alloy structural steel and 41MoCr11q Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | 41MoCr11q | STAS/SR | Romania | Alloy structural steel | 
| OLC45q | |||||
| OL37q | |||||
| RCB52q | |||||
| 18MnCr10q | |||||
| 18MoCrNi13q | |||||
| 21MoMnCr12q | |||||
| 21TiMnCr12q | |||||
| 34MoCrNi15q | |||||
| 40BCr10q | |||||
| 40Cr10q | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|
| 0.38-0.45 | 0.17-0? 37 | 0.40-0.80 | 0.035 | 0.035 | 0.90-1.30 | 0.15-0.30 | 0.3 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 398 (≥) | 251 (≥) | 34 | 41 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 324 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 14 | - | - | 0.31 | - | |||
| 379 | 899 | - | 34.3 | 123 | - | ||
| 319 | - | 34 | 31.2 | 424 | 212 | 
Heat treated : 1659°C - 1878°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com