Romania STAS/SR 22MoCrNi0S Alloy structural steel and 22MoCrNi0S Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | 22MoCrNi0S | STAS/SR | Romania | Alloy structural steel | 
| 42MoCr11AT | |||||
| 51VMnCr11 AT | |||||
| OLC15AT | |||||
| OLC35AT | |||||
| OLC45AT | |||||
| OLC50AT | |||||
| OIX5 5 AT | |||||
| OLX60AT | |||||
| 17MoNi35 | |||||
| 20MoCrNi06 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.19-0.25 | 0.20-0.35 | 0.70-1.05 | 0.035 | 0.035 | 0.35-0.65 | 0.35-0.75 | 0.30-0.40 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 399 (≥) | 561 (≥) | 34 | 34 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 344 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 21 | - | - | 0.21 | - | |||
| 928 | 723 | - | 14.3 | 133 | - | ||
| 423 | - | 44 | 42.2 | 332 | 112 | 
Heat treated : 1925°C - 1165°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 22MoCrNi0S | STAS/SR | Romania | Alloy structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com