China GBT 12SiMovnB China structural steel and alloy steel and 12SiMovnB Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Structure Steel | 12SiMovnB | GBT | China | China structural steel and alloy steel | 
| GB10 | |||||
| 20 | |||||
| 16Mn | |||||
| 15MnV | |||||
| 10MoWVNb | |||||
| 10MoWVNb | |||||
| 12CrMo | |||||
| 15CrMo | |||||
| 1Cr5Mo | |||||
| 12Cr2Mo | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Mo(%) | V(%) | Nb(%) | 
|---|---|---|---|---|---|---|---|
| 0.08-0.14 | 0.50-0.80 | 0.60-0.90 | 0.03 | 0.03 | 0.90-1.10 | 0.30-0.50 | b0.04-0.08 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 356 (≥) | 213 (≥) | 21 | 22 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 121 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.12 | - | |||
| 623 | 543 | - | 14.3 | 244 | - | ||
| 278 | - | 12 | 34.2 | 113 | 124 | 
Heat treated : 1526°C - 1533°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com