1.4876 Stainless Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Stainless Steel | 1.4876 | |||
| X10NiCrAlTi 32-20 | |||||
| X8CrNiTi18-10 | |||||
| X12CrNiTi18-9 | |||||
| X12CrNiMoNb 20-15 | |||||
| 8SiTi 4 | |||||
| 1.4833 | |||||
| 1.4841 | |||||
| 1.4845 | |||||
| 1.4861 | |||||
| 1.4864 | 
| C | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | Other | 
|---|---|---|---|---|---|---|---|
| ≤0.12 | 1.00 | 2.00 | 0.030 | 0.015 | 19.0-23.0 | 30.0-34.0 | Al  0.15-0.60 Ti 0.15-0.60 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 733 (≥) | 851 (≥) | 32 | 21 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 142 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.44 | - | |||
| 932 | 744 | - | 43.3 | 342 | - | ||
| 863 | - | 21 | 23.2 | 444 | 331 | 
Heat treated : 1439°C - 1414°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com