1.4845 Stainless Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Stainless Steel | 1.4845 | |||
| X12CrNiSi 35-16 | |||||
| X12CrNiSi 36-16 | |||||
| X10NiCrAlTi 32-21 | |||||
| X10NiCrAlTi 32-20 | |||||
| X8CrNiTi18-10 | |||||
| X12CrNiTi18-9 | |||||
| X12CrNiMoNb 20-15 | |||||
| 8SiTi 4 | |||||
| 1.4833 | |||||
| 1.4841 | 
| C | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | Other | 
|---|---|---|---|---|---|---|---|
| ≤0.10 | 1.50 | 2.00 | 0.045 | 0.015 | 24.0-26.0 | 19.0-22.0 | N ≤0.11 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 625 (≥) | 347 (≥) | 11 | 21 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 223 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 21 | - | - | 0.32 | - | |||
| 985 | 481 | - | 42.3 | 344 | - | ||
| 852 | - | 12 | 11.2 | 142 | 414 | 
Heat treated : 1857°C - 1361°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com