Romania STAS/SR S10MnlNiCu tool steel and S10MnlNiCu Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | S10MnlNiCu | STAS/SR | Romania | tool steel | 
| SS14 2570 | |||||
| SS14 2383 | |||||
| SS14 2384 | |||||
| SS14 2385 | |||||
| SS14 2387 | |||||
| SS14 2388 | |||||
| SS14 2562 | |||||
| SS14 2564 | |||||
| Nimonic 90 | |||||
| S10Mn1Ni2 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | 
|---|---|---|---|---|---|---|---|
| 0.10 | Max 0.25 | 0.80-1.20 | 0.030 | 0.020 | Max 0.30 | 0.50-0.60 | 0.40-0.60 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 161 (≥) | 676 (≥) | 33 | 41 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 442 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 44 | - | - | 0.42 | - | |||
| 258 | 738 | - | 23.3 | 134 | - | ||
| 815 | - | 31 | 13.2 | 144 | 231 | 
Heat treated : 1646°C - 1379°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| S10MnlNiCu | STAS/SR | Romania | tool steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com