Sweden SS SS 2352 Swedish SS standard stainless steel and heat resistant steel and SS 2352 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Alloy | SS 2352 | SS | Sweden | Swedish SS standard stainless steel and heat resistant steel | 
| SS 2332 | |||||
| SS 2333 | |||||
| SS 2337 | |||||
| SS 2338 | |||||
| SS 2340 | |||||
| SS 2343 | |||||
| SS 2346 | |||||
| SS 2347 | |||||
| SS 2348 | |||||
| SS 2350 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Other(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.030 | Max 1.0 | Max 2.0 | Max 0.045 | Max 0.03 | 17.0-19.0 | 9.0-12.0 | 5x(C+N)≤Ti≤0.80 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 138 (≥) | 472 (≥) | 42 | 23 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 334 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 23 | - | - | 0.43 | - | |||
| 217 | 469 | - | 34.3 | 322 | - | ||
| 421 | - | 11 | 11.2 | 333 | 211 | 
Heat treated : 1292°C - 1343°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SS14 2352 | SS | Sweden | |
| SS14 2352 | SS | Sweden | |
| SS 2352 | SS | Sweden | Swedish SS standard stainless steel and heat resistant steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com