SPI 040 High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | SPI 040 | |||
| S-590 | |||||
| S-816 | |||||
| S-816 (C) | |||||
| Sanicro 28 | |||||
| SC-1 | |||||
| SCF-19 | |||||
| SCF 23  (Sea Fast) | |||||
| SEL | |||||
| SEL-15 | |||||
| Silver Fox 100 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 2 | 1 | 31.5 | ||||
| Mo | Al | Cu | Nb | Ti | V | Fe | 
| ≤1 | ||||||
| N | Co | Pb | B | Other | ||
| ... | W 17 | |||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 544 (≥) | 914 (≥) | 41 | 13 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 111 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.32 | - | |||
| 171 | 513 | - | 44.3 | 422 | - | ||
| 981 | - | 41 | 31.2 | 411 | 212 | 
Heat treated : 1347°C - 1711°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| T30403 | UNS | USA | Alloy tool steel | 
| T30404 | ASTM | USA | Alloy tool steel | 
| T30405 | UNS | USA | Alloy tool steel | 
| T30407 | UNS | USA | Alloy tool steel | 
| Stellite 1040 | USA | Stellite alloy | |
| UNS S50400 | UNS | USA | Martensitic special steel | 
| S41040 | UNS | USA | Martensitic special steel | 
| S41040 | UNS | USA | Martensitic special steel | 
| ICI 1040 | AISI | USA | |
| S30408 | China | Stainless steel bars | |
| S30403 | China | Stainless steel bars | |
| S30409 | China | Stainless steel bars | |
| 412040 | The Czech republic Structural steel | ||
| 12040 | The Czech republic Structural steel | ||
| 417040 | The Czech republic Stainless steel | ||
| 17 040 | The Czech republic Stainless steel | ||
| 1040 | Australia Structural steel | ||
| M1040 | Australia Structural steel | ||
| 1040 | Australia Structural steel | ||
| M1040 | Australia Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com