SCF 23 (Sea Fast) High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | SCF 23 (Sea Fast) | |||
| RESISTOHM alloy 140 | |||||
| RESISTOHM alloy 145 | |||||
| RESISTOHM alloy Y | |||||
| Rex 734 | |||||
| S-590 | |||||
| S-816 | |||||
| S-816 (C) | |||||
| Sanicro 28 | |||||
| SC-1 | |||||
| SCF-19 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.02 | 0.45 | 4.25 | 22.75 | 17.75 | ||
| Mo | Al | Cu | Nb | Ti | V | Fe | 
| 5.5 | ... | |||||
| N | Co | Pb | B | Other | ||
| 0.4 | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 981 (≥) | 519 (≥) | 34 | 41 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 142 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 14 | - | - | 0.33 | - | |||
| 823 | 233 | - | 22.3 | 331 | - | ||
| 485 | - | 31 | 13.2 | 242 | 131 | 
Heat treated : 1481°C - 1971°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Q235 | China | Engineering and welding | |
| Q235 B | China | Engineering and welding | |
| Q235 C | China | Engineering and welding | |
| Q235 D | China | Engineering and welding | |
| Q235q C | China | Bridge structure with steel | |
| Q235q D | China | Bridge structure with steel | |
| UNS T72301 | UNS | USA | Carbon tool steel | 
| W2-A | ASTM | USA | Carbon tool steel | 
| UNS T72302 | UNS | USA | Carbon tool steel | 
| T72305 | UNS | USA | Carbon tool steel | 
| T20823 | UNS | USA | Alloy tool steel | 
| T11323 | UNS | USA | Molybdenum series High-speed tool steel | 
| ASP23 | AISI | USA | Powder metallurgy high-speed tool steel | 
| Stellite 23 | Stellite alloy | ||
| Stellite 238 | Stellite alloy | ||
| 1.2235 | DIN | Germany | Cold working alloy tool steel | 
| 1.2305 | DIN | Germany | Cold working alloy tool steel | 
| 1.2307 | DIN | Germany | Cold working alloy tool steel | 
| 1.2311 | DIN | Germany | Cold working alloy tool steel | 
| 1.2312 | DIN | Germany | Cold working alloy tool steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com