MVMA High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | MVMA | |||
| MONEL alloy 401 | |||||
| MONEL alloy 404 | |||||
| MONEL alloy 502 | |||||
| MONEL alloy FM60 | |||||
| MONEL alloy K-500 | |||||
| MONEL alloy R-405 | |||||
| MP 35N Muitiphase | |||||
| MP 159 | |||||
| Multimet 155 | |||||
| Multipass alloy 92 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.04-0.06 | 1 | 0.8 | 0.045 | 0.03 | 18-19 | 9-10 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| ≤0.5 | 0.03-0.08 | |||||
| N | Co | Pb | B | Other | ||
| 0.12-0.18 | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 158 (≥) | 474 (≥) | 34 | 31 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 444 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.34 | - | |||
| 523 | 661 | - | 13.3 | 144 | - | ||
| 951 | - | 24 | 32.2 | 234 | 343 | 
Heat treated : 1736°C - 1354°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com