LANG ALLOY 2N High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
Category | Type | Steel Grade | Standard | Country | Application |
---|---|---|---|---|---|
Steel Grades | High Alloy | LANG ALLOY 2N | |||
Invar FM |
|||||
Invarod |
|||||
JS 700 |
|||||
JS 1925 6Mo |
|||||
KOTHERM alloy KN |
|||||
KOTHERM alloy KP |
|||||
KOVAR |
|||||
L-251 |
|||||
L-605 |
|||||
LANG ALLOY 1N |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
3 | ... | |||||
Mo | Al | Cu | Nb | Ti | V | Ce |
30 | ||||||
N | Co | Pb | B | Other | ||
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
982 (≥) | 438 (≥) | 31 | 42 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 331 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
32 | - | - | 0.14 | - | |||
252 | 833 | - | 22.3 | 324 | - | ||
575 | - | 21 | 12.2 | 233 | 314 |
Heat treated : 1234°C - 1773°C
Grade | Standard | Country | Application |
---|---|---|---|
Vicalloy | AISI | USA | Martensitic special steel |
Alloy 52 | SAE | USA | Alloy 52 is a 50.50% nickel-iron alloy developed for glass-to-metal seals for some of the soft glasses and some ceramics. The alloy’s rate of thermal expansion is virtually constant to a temperature of about 1050°F (565°C). |
Alloy 713C | ASTM | USA | HIGH-TEMPERATURE HIGH-STRENGTH NICKEL BASE ALLOYS,CAST ALLOYS |
Alloy 713LC | ASTM | USA | HIGH-TEMPERATURE HIGH-STRENGTH NICKEL BASE ALLOYS,CAST ALLOYS |
SM3Cr2Ni1Mo | China | Plastic mould with flat steel | |
X2NiCoMoTi18-8-5 | AFNOR | France | Carbide for cutting tools |
X2NiCoMoTi18-8-5 | AFNOR | France | Carbide for cutting tools |
X2NiCrAITi32-20 | DIN | Germany | Stainless steel |
Z2NCDU25-20 | AFNOR | France | Stainless steel palte & Steel Strip |
Z2NCDU25-25-05A | AFNOR | France | Stainless steel palte & Steel Strip |
Z2NCDU31-27 | AFNOR | France | Stainless steel palte & Steel Strip |
X12Ni5 | AFNOR | France | Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) |
Z2NCDU25-20 | AFNOR | France | Boiler & Pressure Vessel Plate (NF A 35-209(1992)) |
Z2NCDU25-25-05Az | AFNOR | France | Boiler & Pressure Vessel Plate (NF A 35-209(1992)) |
Z2NCDU31-27 | AFNOR | France | Boiler & Pressure Vessel Plate (NF A 35-209(1992)) |
25Cr-12Ni | ASTM | USA | |
25Cr-12Ni | ASTM | USA | |
25Cr-12Ni | AISI | USA | |
ASTM B2N,B2Q | AISI | USA | |
ASTM E2N,E2Q | USA |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com