HASTELLOY alloy B2 High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application |
|---|---|---|---|---|---|
| Steel Grades | High Alloy | HASTELLOY alloy B2 | |||
| G 170 |
|||||
| G -192 |
|||||
| GMR-235 |
|||||
| GMR-235D |
|||||
| Greek Ascoloy |
|||||
| H-11 |
|||||
| H-40 |
|||||
| H-46 |
|||||
| H-53 |
|||||
| HASTELLOY alloy B |
|
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
|---|---|---|---|---|---|---|
| 0.02 | 0.1 | 1 | ≤1 | ... | ||
| Mo | Al | Cu | Nb | Ti | V | Ce |
| 26-30 | ||||||
| N | Co | Pb | B | Other | ||
| ≤1 | Fe≤2.0 | |||||
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 154 (≥) | 645 (≥) | 32 | 21 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 344 |
| Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.44 | - | |||
| 258 | 424 | - | 23.3 | 324 | - | ||
| 673 | - | 44 | 12.2 | 333 | 122 |
Heat treated : 1255°C - 1943°C
| Grade | Standard | Country | Application |
|---|---|---|---|
| Vicalloy | AISI | USA | Martensitic special steel |
| Alloy 52 | SAE | USA | Alloy 52 is a 50.50% nickel-iron alloy developed for glass-to-metal seals for some of the soft glasses and some ceramics. The alloy’s rate of thermal expansion is virtually constant to a temperature of about 1050°F (565°C). |
| Alloy 713C | ASTM | USA | HIGH-TEMPERATURE HIGH-STRENGTH NICKEL BASE ALLOYS,CAST ALLOYS |
| Alloy 713LC | ASTM | USA | HIGH-TEMPERATURE HIGH-STRENGTH NICKEL BASE ALLOYS,CAST ALLOYS |
| 4X5B2фC | Russia | Carbide for cutting tools | |
| 4X5B2фC | Russia | Carbide for cutting tools | |
| B2 | SS | Sweden | Carbide for cutting tools |
| B2 | SS | Sweden | Carbide for cutting tools |
| B23 | SS | Sweden | Carbide for cutting tools |
| B23 | SS | Sweden | Carbide for cutting tools |
| X1CrNiMoNb28-4-2 | DIN | Germany | Stainless steel |
| X5NiCrMoCuNb22-18 | FED | Germany | Stainless steel |
| X12CrNiMoNb20-15 | DIN | Germany | Stainless steel |
| X6NiCrTiMoVB25-15-2/X5NiCrTi26-15 | DIN | Germany | The high-temperature and high-strength steel |
| 35B2 | AFNOR | France | Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) |
| X6NiCrTiMoB25-15-2 | AFNOR | France | Fasteners with stainless steel and nickel alloy for high temperature and low temperature (NF-EN 10269(1999)) |
| Z12CKNDWNb21-20-20 | AFNOR | France | The vent valve steel |
| Z12CKNDWNb21-20-20 | AFNOR | France | Steel Exhaust Valves |
| Z50CMNNb21-09-02Az | AFNOR | France | Steel Exhaust Valves |
| Z53CMNNb21-09-02Az | AFNOR | France | Steel Exhaust Valves |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com