Sweden SS SS14 2361 and SS14 2361 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Heat-Resistant Steel | SS14 2361 | SS | Sweden | |
| STS347 | |||||
| STSXMl5J1 | |||||
| NCF80A | |||||
| NCF825 | |||||
| SS14 2350 | |||||
| SS14 2350 | |||||
| SS14 2352 | |||||
| SS14 2353 | |||||
| SS14 2357 | |||||
| SS14 2360 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | 
|---|---|---|---|---|---|---|
| Max 0.08 | Max 1.5 | Max 2.0 | Max 0.045 | Max 0.03 | 24.0-26.0 | 19.0-22.0 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 653 (≥) | 678 (≥) | 41 | 14 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 422 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.42 | - | |||
| 248 | 112 | - | 23.3 | 411 | - | ||
| 589 | - | 44 | 11.2 | 444 | 332 | 
Heat treated : 1967°C - 1357°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SS14:1770 | SS | Sweden | Carbide for cutting tools | 
| SS14:1770 | SS | Sweden | Carbide for cutting tools | 
| SS14:1778 | SS | Sweden | Carbide for cutting tools | 
| SS14:1778 | SS | Sweden | Carbide for cutting tools | 
| SS14:1880 | SS | Sweden | Carbide for cutting tools | 
| SS14:1880 | SS | Sweden | Carbide for cutting tools | 
| SS14:1885 | SS | Sweden | Carbide for cutting tools | 
| SS14:1885 | SS | Sweden | Carbide for cutting tools | 
| SS14:— | SS | Sweden | Carbide for cutting tools | 
| SS14:— | SS | Sweden | Carbide for cutting tools | 
| SS14:2140 | SS | Sweden | Carbide for cutting tools | 
| SS14:2242 | SS | Sweden | Carbide for cutting tools | 
| SS14:2242 | SS | Sweden | Carbide for cutting tools | 
| SS14:2260 | SS | Sweden | Carbide for cutting tools | 
| SS14:2260 | SS | Sweden | Carbide for cutting tools | 
| SS14:2310 | SS | Sweden | Carbide for cutting tools | 
| SS14:2310 | SS | Sweden | Carbide for cutting tools | 
| SS14:2312 | SS | Sweden | Carbide for cutting tools | 
| SS14:2312 | SS | Sweden | Carbide for cutting tools | 
| SS14:2314 | SS | Sweden | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com