S355 Carbon Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Carbon Steel | S355 | |||
| C16 | |||||
| 1.0407 | |||||
| E295GC | |||||
| 1.0533 | |||||
| E355GC | |||||
| 1.0543 | |||||
| S235 | |||||
| 1.0122 | |||||
| JRG2 | |||||
| 1.0122 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.20 | 0.55 | 1.60 | 0.035 | 0.035 | ||
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 479 (≥) | 919 (≥) | 22 | 44 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 344 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.43 | - | |||
| 423 | 189 | - | 31.3 | 122 | - | ||
| 225 | - | 24 | 43.2 | 412 | 111 | 
Heat treated : 1944°C - 1917°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| UNS S35500 | UNS | USA | precipitation hardening | 
| UNS S35500 | UNS | USA | precipitation hardening | 
| S35500 | UNS | USA | precipitation hardening | 
| S35500 | UNS | USA | precipitation hardening | 
| S35550 | China | Stainless steel bars | |
| S355MC | Spain structural steel | ||
| S355NC | Spain structural steel | ||
| S355JR | Spain structural steel | ||
| S355J0 | Spain structural steel | ||
| S355J2G3 | Spain structural steel | ||
| S355J2G4 | Spain structural steel | ||
| S355K2G4 | Spain structural steel | ||
| S355NC | Spain structural steel | ||
| S355N | Spain structural steel | ||
| S355NL | Spain structural steel | ||
| S355M | Spain structural steel | ||
| S355ML | Spain structural steel | ||
| S355J0WP | Spain structural alloy steel | ||
| S355J2WP | Spain structural alloy steel | ||
| S355J0W | Spain structural alloy steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com