X2CrNi 19-11 Alloy Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Alloy Steel | X2CrNi 19-11 | |||
| X1CrNi 25-21 | |||||
| X1CrNiMoCuN 20-18-7 | |||||
| X1CrNiMoN 25-22-2 | |||||
| X1NiCrMoCu 31-27-4 | |||||
| X1NiCrMoCu 25-20-5 | |||||
| X1CrNiMoCuN 25-20-7 | |||||
| X2CrMnNi 22-5-2 | |||||
| X2CrMoTi 18-2 | |||||
| X2CrNi12 | |||||
| X2CrNi18-9 | 
| C | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | Mo | Other | 
|---|---|---|---|---|---|---|---|---|
| ≤0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 18.0-20.0 | 10.00-12.0 | ----------- | N ≤ 0.11 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 772 (≥) | 268 (≥) | 14 | 44 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 313 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.41 | - | |||
| 218 | 153 | - | 44.3 | 433 | - | ||
| 638 | - | 21 | 13.2 | 113 | 413 | 
Heat treated : 1351°C - 1549°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X2CrNiMnMoNbN25-18-5-4 | DIN | Germany | Stainless steel | 
| X2CrNiM0l7-12-2 | austenitic special steel | ||
| X2CrNiM0Nl7-11-2 | austenitic special steel | ||
| X2CrNiM0l7-12-3 | austenitic special steel | ||
| X2CrNiM0Nl7-13-3 | austenitic special steel | ||
| X2CrNiM0l8-14-3 | austenitic special steel | ||
| X2CrNiM0Nl7-13-5 | austenitic special steel | ||
| X2CrNiM0l8-15-4 | austenitic special steel | ||
| X2CrNiM0N22-5-3 | austenitic special steel | ||
| X2CrNiN23-4 | austenite and ferrite special steel | ||
| X2CrNiM0CuN25-6-3 | austenite and ferrite special steel | ||
| X2CrNiM0N25-7-4 | austenitic special steel | ||
| X2CrNiM0CuWN25-7-4 | austenite and ferrite special steel | ||
| X2CrNi12 | AFNOR | France | Ferritic | 
| X2CrNiN18-7 | AFNOR | France | Austenite | 
| X2CrNi18-9 | AFNOR | France | Austenite | 
| X2CrNi19-11 | AFNOR | France | Austenite | 
| X2CrNiN18-10 | AFNOR | France | Austenite | 
| X2CrNi18-10 | AFNOR | France | Austenite | 
| X2CrNiMo17-12-2 | AFNOR | France | Austenite | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com