Product Name | Material | Dimension | Quantity |
---|---|---|---|
Round Bar | ХН78Т / GH3030 View the datasheet of the steel grade | Dia.6 x L: | 50/Kilograms |
Round Bar | ХН78Т / GH3030 View the datasheet of the steel grade | Dia.8 x L: | 60/Kilograms |
Round Bar | ХН78Т / GH3030 View the datasheet of the steel grade | Dia.10 x L: | 77/Kilograms |
Round Bar | ХН78Т / GH3030 View the datasheet of the steel grade | Dia.20 x L: | 366/Kilograms |
Round Bar | ХН78Т / GH3030 View the datasheet of the steel grade | Dia.30 x L: | 400/Kilograms |
Round Bar | ХН78Т / GH3030 View the datasheet of the steel grade | Dia.35 x L: | 540/Kilograms |
Round Bar | ХН78Т / GH3030 View the datasheet of the steel grade | Dia.40 x L: | 1036/Kilograms |
Round Bar | ХН78Т / GH3030 View the datasheet of the steel grade | Dia.50 x L: | 350/Kilograms |
Round Bar | ХН78Т / GH3030 View the datasheet of the steel grade | Dia.55 x L: | 245/Kilograms |
Round Bar | ХН78Т / GH3030 View the datasheet of the steel grade | Dia.60 x L: | 1100/Kilograms |
Round Bar | ХН78Т / GH3030 View the datasheet of the steel grade | Dia.70 x L: | 200/Kilograms |
Round Bar | ХН78Т / GH3030 View the datasheet of the steel grade | Dia.80 x L: | 160/Kilograms |
Round Bar | ХН78Т / GH3030 View the datasheet of the steel grade | Dia.90 x L: | 150/Kilograms |
Round Bar | ХН78Т / GH3030 View the datasheet of the steel grade | Dia.100 x L: | 3720/Kilograms |
ХН78Т / GH3030 Round bar