Product Name | Material | Dimension | Quantity |
---|---|---|---|
Round Bar | 115CrV3, 1.2210 View the datasheet of the steel grade | Dia.6mm H8 x L: 2000mm | 1000/Kilograms |
Round Bar | 115CrV3, 1.2210 View the datasheet of the steel grade | Dia.8mm H8 x L: 2000mm | 1000/Kilograms |
Round Bar | 115CrV3, 1.2210 View the datasheet of the steel grade | Dia.10mm H8 x L: 2000mm | 1000/Kilograms |
Round Bar | 115CrV3, 1.2210 View the datasheet of the steel grade | Dia.12mm H8 x L: 2000mm | 1000/Kilograms |
Round Bar | 115CrV3, 1.2210 View the datasheet of the steel grade | Dia.14mm H8 x L: 2000mm | 1000/Kilograms |
Round Bar | 115CrV3, 1.2210 View the datasheet of the steel grade | Dia.16mm H8 x L: 2000mm | 1000/Kilograms |
Round Bar | 115CrV3, 1.2210 View the datasheet of the steel grade | Dia.20mm H8 x L: 2000mm | 1000/Kilograms |
Please send me your offer along with related datasheet and MIL test.