Product Name | Material | Dimension | Quantity |
---|---|---|---|
Tube Pipe | 1.4922, X20CrMoV12-1 View the datasheet of the steel grade | O.D: 31.8 x I.D.: 6.3 x L: | 300/Meters |
Tube Pipe | 1.4922, X20CrMoV12-1 View the datasheet of the steel grade | O.D: 44.5 x I.D.: 4 x L: | 300/Meters |
Tube Pipe | Tube Bend 90° with 300 mm Long legs, 1.4922, X20CrMoV12-1 View the datasheet of the steel grade | O.D: 44.5 x I.D.: 4 x L: | 64/Pieces |
Tube Pipe | Tube Bend 90° with 300 mm Long legs, 1.4922, X20CrMoV12-1 View the datasheet of the steel grade | O.D: 31.8 x I.D.: 6.3 x L: | 64/Pieces |
Tube Pipe | Tube Bend 90° with 305 mm Long legs, 15Mo3, 1.5415 View the datasheet of the steel grade | O.D: 38 x I.D.: 3.2 x L: | 64/Pieces |
X20CrMoV12-1, 1.4922 Seamless Tube