Product Name | Material | Dimension | Quantity |
---|---|---|---|
Round Bar | Stellite Co6 View the datasheet of the steel grade | Dia.Φ12 x L: 300/600 | 10/5/Pieces |
Round Bar | Stellite Co6 View the datasheet of the steel grade | Dia.Φ16 x L: 300/600 | 10/5/Kilograms |
Round Bar | Stellite Co6 View the datasheet of the steel grade | Dia.Φ20 x L: 300/600 | 10/5/Kilograms |
Round Bar | Stellite Co6 View the datasheet of the steel grade | Dia.Φ25 x L: 300/600 | 10/5/Kilograms |
Round Bar | Stellite Co6 View the datasheet of the steel grade | Dia.Φ30 x L: 300/600 | 10/5/Kilograms |
Round Bar | Stellite Co6 View the datasheet of the steel grade | Dia.Φ40 x L: 300/600 | 4/2/Kilograms |
Round Bar | Stellite Co6 View the datasheet of the steel grade | Dia.Φ50 x L: 300/600 | 4/2/Kilograms |
Round Bar | Stellite Co6 View the datasheet of the steel grade | Dia.Φ60 x L: 300/600 | 2/1/Kilograms |
Round Bar | Stellite Co6 View the datasheet of the steel grade | Dia.Φ75 x L: 300/600 | 2/1/Kilograms |
Round Bar | Stellite Co6 View the datasheet of the steel grade | Dia.Φ100 x L: 300/600 | 2/1/Kilograms |
KINDLY NOTE & UPDATE BELOW CHANGE IN COURIER ADDRESS FROM 01.01.2022 & NOFITY US WITH TRACKING COURIER DETAILS.