Product Name | Material | Dimension | Quantity |
---|---|---|---|
Flat Bar | 1.4923 View the datasheet of the steel grade | T: 30 x W: 60 x | 4500/Kilograms |
Flat Bar | 1.4923 View the datasheet of the steel grade | T: 45 x W: 70 x | 1700/Kilograms |
Flat Bar | 1.4923 View the datasheet of the steel grade | T: 20 x W: 40 x | 1000/Kilograms |
Flat Bar | 1.4923 View the datasheet of the steel grade | T: 25 x W: 75 x | 1200/Kilograms |
Flat Bar | 1.4923 View the datasheet of the steel grade | T: 30 x W: 50 x | 1600/Kilograms |
Flat Bar | 1.4923 View the datasheet of the steel grade | T: 30 x W: 19 x | 150/Kilograms |
Request for 1.4923