Available 24/7 at contact@steel-grades.com

RFQs: Request Z-1793 11SMnPb30 cold drawn bar

Dimension Unit: mm* Unless otherwise noted, the unit of measurement is mm
Product Name Material Dimension Quantity
Round Bar 11SMnPb30 View the datasheet of the steel grade Dia.Ø9.2 h9 x L: 200/Kilograms
Round Bar 11SMnPb30 View the datasheet of the steel grade Dia.Ø11.2 h9 x L: /Kilograms
Round Bar 11SMnPb30 View the datasheet of the steel grade Dia.Ø12.5 h9 x L: /Kilograms
Round Bar 11SMnPb30 View the datasheet of the steel grade Dia.Ø20 h9 x L: /Kilograms
Round Bar 11SMnPb30 View the datasheet of the steel grade Dia.Ø23 h9 x L: /Kilograms
Round Bar 11SMnPb30 View the datasheet of the steel grade Dia.Ø28 h9 x L: /Kilograms
Other 11SMnPb30 View the datasheet of the steel grade Hexagon S21 h11 200/Kilograms

Procurement Requirements

Details

Request Z-1793 11SMnPb30 cold drawn bar:
Round bar 9.2 h9 EN 10278/11SMnPb30+C-class 3 EN 10277-3 – 200 kg

Round bar 11 h9 EN 10278/11SMnPb30+C-class 3 EN 10277-3 – 200 kg

Round bar 12,5 h9 EN 10278/11SMnPb30+C-class 3 EN 10277-3 – 200 kg

Round bar 20 h9 EN 10278/11SMnPb30+C-class 3 EN 10277-3 – 200 kg

Round bar 23 h9 EN 10278/11SMnPb30+C-class 3 EN 10277-3 – 200 kg

Round bar 28 h9 EN 10278/11SMnPb30+C-class 3 EN 10277-3 – 200 kg

Round bar 6.2 h9 EN 10278/11SMnPb30+C-class 3 EN 10277-3 – 200 kg

Round bar 6,1 h9 EN 10278/11SMnPb30+C-class 3 EN 10277-3 – 200 kg

Round bar 8.2 h9 EN 10278/11SMnPb30+C-class 3 EN 10277-3 – 200 kg

Round bar 7 h9 EN 10278/11SMnPb30+C-class 3 EN 10277-3 – 200 kg

Round bar 4 h9 EN 10278/11SMnPb30+C-class 3 EN 10277-3 – 200 kg

Hexagon S21 h11 EN 10278/11SMnPb30+C-class 3 EN 10277-3 – 200 kg

Hexagon S27 h11 EN 10278/11SMnPb30+C-class 3 EN 10277-3 – 200 kg

Delivery condition:
Hot Rolled, Annealed, Black
Date Posted:
2022-04-06 11:45:47
Valid to:
2022-05-07 Time Left: -965 days
Trade terms:
FOB
Posted in:
Russian Federation
Destination:
Russian Federation -
Shipping Method:
Sea freight
Payment Term:
T/T

BUYER PROFILE

Top