Product Name | Material | Dimension | Quantity |
---|---|---|---|
Plate / Sheet / Stip / Coil | STS 304L-2B View the datasheet of the steel grade | T: 2mm x W: 1500mm x C | 25/Tons |
Plate / Sheet / Stip / Coil | STS 304L-2B View the datasheet of the steel grade | T: 3mm x W: 1500mm x C | 25/Tons |
Plate / Sheet / Stip / Coil | STS 304-BA View the datasheet of the steel grade | T: 0.4mm x W: 1000mm x C | 25/Tons |
Plate / Sheet / Stip / Coil | STS 304-BA View the datasheet of the steel grade | T: 0.6mm x W: 1000mm x C | 25/Tons |
Plate / Sheet / Stip / Coil | STS 430-BA View the datasheet of the steel grade | T: 0.35 x W: 1000mm x C | 25/Tons |
Plate / Sheet / Stip / Coil | STS 430-BA View the datasheet of the steel grade | T: 0.45mm x W: 1000mm x C | 25/Tons |
Plate / Sheet / Stip / Coil | STS 430-BA View the datasheet of the steel grade | T: 0.30mm x W: 1000mm x C | 25/Tons |
Also please note your best delivery time. Also Please also send the analysis data sheet.