Product Name | Material | Dimension | Quantity |
---|---|---|---|
Plate / Sheet / Stip / Coil | Hastelloy X, UNS NO6002 View the datasheet of the steel grade | T: 3.048-3.302mm x W: 30.5-31.5mm x 130.5-129.5mm | 210/Pieces |
Plate / Sheet / Stip / Coil | Hastelloy X, UNS NO6002 View the datasheet of the steel grade | T: 3.048-3.302mm x W: 27.5-28.5mm x 67.5-68.5mm | 210/Pieces |
Plate / Sheet / Stip / Coil | Hastelloy X, UNS NO6002 View the datasheet of the steel grade | T: 1.95-2.11mm x W: 27.5-28.5mm x 67.5-68.5mm | 525/Pieces |
Plate / Sheet / Stip / Coil | Hastelloy X, UNS NO6002 View the datasheet of the steel grade | T: 0.965-1.092mm x W: 17.5-18.5mm x 27.5-28.5mm | 525/Pieces |
Round Bar | Inconel 718 View the datasheet of the steel grade | Dia.Ф50, 49-51mm x L: 130, 129-131mm | 3/Pieces |
Round Bar | Inconel 718 View the datasheet of the steel grade | Dia.Ф63.5, 62.5-64.5mm x L: 75, 74-76mm | 6/Pieces |
Flat Bar | Inconel 718 View the datasheet of the steel grade | T: 34, 33-35mm x W: 43, 42-44mm x 70, 69-71mm | 6/Pieces |
平坦度<0.15mm 表面粗糙度平均值: RA.<0.1μm, 表面色澤一致, 亮面.