Product Name | Material | Dimension | Quantity |
---|---|---|---|
Plate / Sheet / Stip / Coil | C-45-E A View the datasheet of the steel grade | T: 0.50 x W: 26 x C | 1200/Kilograms |
Plate / Sheet / Stip / Coil | C-45-E A View the datasheet of the steel grade | T: 0.50 x W: 38 x C | 5000/Kilograms |
Plate / Sheet / Stip / Coil | C-45-E A View the datasheet of the steel grade | T: 0.50 x W: 60 x C | 187000/Kilograms |
Plate / Sheet / Stip / Coil | C-45-E A View the datasheet of the steel grade | T: 0.50 x W: 140 x C | 2400/Kilograms |
Plate / Sheet / Stip / Coil | C-45-E A View the datasheet of the steel grade | T: 0.70 x W: 25 x C | 4000/Kilograms |
C-45-E Condition +A Material No. 1.1191 ,Cold Rolled Steel Strips In open Hearth Quality: C-45-E Condition +A Material No. 1.1191 with a Tensil Strength of 63.3 Kg/mm2 Maximum. Size 100 Kgs Maximum, Tolerance According to DIN-EN-10083-1, However, on Thickness +0.04mm – 0.00mm (instead of +&- 0.03mm as laid down in DIN-EN-10083-1). This means tolerance on Plus Side. Tolerance on Width Exactly in accordance with DIN-EN-10083-1. (100-Kgs Coil/Spool to be Greased in Oil Paper & Jute) Exact time till your quoted prices are valid. Country of origin for the quoted item(s). Incoterms (Ex-works/FOB/C&F Sharjah/DDP Sharjah). Lead time. Sea or Air freight (if applicable)