Product Name | Material | Dimension | Quantity |
---|---|---|---|
Plate / Sheet / Stip / Coil | 50CrV4 View the datasheet of the steel grade | T: 12 x W: 145 x 1215 | 2/Pieces |
Plate / Sheet / Stip / Coil | 50CrV4 View the datasheet of the steel grade | T: 12 x W: 145 x 230 | 1/Pieces |
Plate / Sheet / Stip / Coil | 50CrV4 View the datasheet of the steel grade | T: 12 x W: 145 x 310 | 1/Pieces |
Plate / Sheet / Stip / Coil | 50CrV4 View the datasheet of the steel grade | T: 12 x W: 145 x 385 | 1/Pieces |
Plate / Sheet / Stip / Coil | 50CrV4 View the datasheet of the steel grade | T: 12 x W: 145 x 465 | 1/Pieces |
Plate / Sheet / Stip / Coil | 50CrV4 View the datasheet of the steel grade | T: 12 x W: 145 x 540 | 1/Pieces |
Plate / Sheet / Stip / Coil | 50CrV4 View the datasheet of the steel grade | T: 12 x W: 145 x 620 | 1/Pieces |
Plate / Sheet / Stip / Coil | 50CrV4 View the datasheet of the steel grade | T: 12 x W: 145 x 695 | 1/Pieces |
Plate / Sheet / Stip / Coil | 50CrV4 View the datasheet of the steel grade | T: 12 x W: 145 x 775 | 1/Pieces |
Plate / Sheet / Stip / Coil | 50CrV4 View the datasheet of the steel grade | T: 12 x W: 145 x 850 | 1/Pieces |
50CrV4 springs