CIS, Russia, Ukraine, Structural steel, Alloyed structural steel
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|
GOST 4543-71 | 94.68–96.45 | 0.17–0.37 | 0.25–0.5 | 1.3–1.7 | < 0.3 | 1.3–1.7 | < 0.025 | 0.33–0.4 | < 0.025 | 0.2–0.3 |
Ultimate tensile strength | ||
Proportionality limit | ||
% | Elongation at break (longitudinal) | |
% | Reduction in cross section on fracture | |
Impact toughness |