UK BO1 Carbide for cutting tools and BO1 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | BO1 | UK | Carbide for cutting tools | |
| BW2 | |||||
| BS1 | |||||
| BS1 | |||||
| BS2 | |||||
| BS2 | |||||
| BS2 | |||||
| BS2 | |||||
| BS5 | |||||
| BS5 | |||||
| BO1 | 
| C(%) | Si(%) | Mn(%) | Cr(%) | Ni(%) | V(%) | W(%) | Other(%) | 
|---|---|---|---|---|---|---|---|
| 0.85-1.00 | ≤0.40 | 1.10-1.35 | 0.40-0.60 | ≤0.40 | ≤0.25 | 0.40-0.60 | :Cu≤0.20,Sn≤0.05 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 728 (≥) | 486 (≥) | 13 | 12 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 214 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 42 | - | - | 0.14 | - | |||
| 954 | 952 | - | 23.3 | 422 | - | ||
| 922 | - | 31 | 41.2 | 143 | 313 | 
Heat treated : 1859°C - 1226°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| BO1 | UK | Carbide for cutting tools | |
| BO1 | UK | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com