Germany DIN 1.2552 Cold working alloy tool steel and 1.2552 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 1.2552 | DIN | Germany | Cold working alloy tool steel | 
| 1.2510 | |||||
| 100MnCrW4 | |||||
| 1.2516 | |||||
| 120WV4 | |||||
| 1.2519 | |||||
| 110WCrV5 | |||||
| 45WCrV7 | |||||
| 1.2542 | |||||
| 1.2550 | |||||
| 60WCrV7 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | V(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.75-0.85 | 0.40-0.60 | 0.30-0.50 | Max 0.035 | Max 0.035 | 1.00-1.20 | 0.25-0.35 | 1.80-2.10 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 613 (≥) | 933 (≥) | 12 | 44 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 244 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.44 | - | |||
| 987 | 312 | - | 34.3 | 222 | - | ||
| 624 | - | 43 | 22.2 | 223 | 341 | 
Heat treated : 1739°C - 1675°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com