Germany DIN 1.2316 Cold working alloy tool steel and 1.2316 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 1.2316 | DIN | Germany | Cold working alloy tool steel | 
| 1.2203 | |||||
| 102CrMo6 | |||||
| 1.2305 | |||||
| 29CrMoV9 | |||||
| 1.2307 | |||||
| 40CrMnMo7 | |||||
| 1.2311 | |||||
| 40CrMnMoS8-6 | |||||
| 1.2312 | |||||
| X36CrMo17 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.33-0.43 | Max 1.0 | Max 1.0 | Max 0.030 | Max 0.030 | 15.0-17.0 | Max 1.00 | 1.00-1.30 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 116 (≥) | 112 (≥) | 43 | 22 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 244 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.11 | - | |||
| 545 | 564 | - | 32.3 | 421 | - | ||
| 325 | - | 13 | 33.2 | 422 | 233 | 
Heat treated : 1467°C - 1165°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com