USA ASTM UNS N02201, ASME Code Case 2249, BS 3072 – 3074 (NA12), ASTM B 160 – B 163, B 366,B 725, B 730, B 751,B 775, B 829, DIN 17740, 17750 – 17754, ASME SB-160 – SB-163,SB-366, SB-725, SB-730,SB-751, SB-775, SB-829, ISO 6207, 6208, 9723 – 9725, NICKEL 201 Superalloys Pipe, tube, sheet, strip, plate, round bar, flat bar, forging stock, hexagon and wire. and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
Category | Class | Grade | Standard | Country | Application |
---|---|---|---|---|---|
Steel Grades | Superalloys | NICKEL 201 | ASTM | USA | Pipe, tube, sheet, strip, plate, round bar, flat bar, forging stock, hexagon and wire. |
C | S | Si | Cu | Ni | Fe |
---|---|---|---|---|---|
≤0.02 | ≤0.01 | ≤0.35 | ≤0.25 | 99 - ≥ | ≤0.4 |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
445 (≥) | 758 (≥) | 11 | 42 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 311 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
32 | - | - | 0.31 | - | |||
116 | 956 | - | 42.3 | 314 | - | ||
877 | - | 13 | 31.2 | 433 | 323 |
Heat treated : 1761°C - 1641°C
UNS N02201 | Pipe, tube, sheet, strip, plate, round bar, flat bar, forging stock, hexagon and wire. | UNS-N02201.pdf |
ASME Code Case 2249 | Pipe, tube, sheet, strip, plate, round bar, flat bar, forging stock, hexagon and wire. | ASME-Code-Case-2249.pdf |
BS 3072 – 3074 (NA12) | Pipe, tube, sheet, strip, plate, round bar, flat bar, forging stock, hexagon and wire. | BS-3072-–-3074-(NA12).pdf |
ASTM B 160 – B 163, B 366,B 725, B 730, B 751,B 775, B 829 | Pipe, tube, sheet, strip, plate, round bar, flat bar, forging stock, hexagon and wire. | ASTM-B-160-–-B-163--B-366-B-725--B-730--B-751-B-775--B-829.pdf |
DIN 17740, 17750 – 17754 | Pipe, tube, sheet, strip, plate, round bar, flat bar, forging stock, hexagon and wire. | DIN-17740--17750-–-17754.pdf |
ASME SB-160 – SB-163,SB-366, SB-725, SB-730,SB-751, SB-775, SB-829 | Pipe, tube, sheet, strip, plate, round bar, flat bar, forging stock, hexagon and wire. | ASME-SB-160-–-SB-163-SB-366--SB-725--SB-730-SB-751--SB-775--SB-829.pdf |
ISO 6207, 6208, 9723 – 9725 | Pipe, tube, sheet, strip, plate, round bar, flat bar, forging stock, hexagon and wire. | ISO-6207--6208--9723-–-9725.pdf |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com