Germany DIN turbine blade steel 422 Steels of blade for steam turbine and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
Category | Class | Grade | Standard | Country | Application |
---|---|---|---|---|---|
Steel Grades | Steels of blade for steam turbine | turbine blade steel 422 | DIN | Germany |
Grade | Standard | Country | Application |
---|---|---|---|
1.5422 | |||
1.5422 | |||
S42200 | |||
S42225 | |||
S42200 | |||
S42200 | |||
422 | |||
422M(C) | |||
422M | |||
S42200 | |||
SAE 4422 | |||
UNS G44220 | |||
ASTM 4422 | |||
UNS G44220 | |||
AMS 6422E | |||
UNS K11422 | |||
UNS J94224 | |||
UNS J42215 | |||
UNS J42220 | |||
422(S42200) |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com