USA YB A 213/A 213M (2011) , A 240/A 240M (2012) , A 249/A 249M (2010), A 276 (2010) , A 312/A 312M (2012) , A 314 (2008) , A 358/A 358M (2008) , A 409/A 409M (2009) , A 473 (2009) , A 478 (2008) , A 479/A 479M (2011) , A 511/A 511M (2012) , A 554 (2011) , A 580/A 580M (2012), A 813/A 813M (2009) , A 814/A 814M (2008), A 943/A 943M (2009) , A 959 (2011) , SAE J 405 (1998) , SAE J 467 (1968) , 309S Specialsteel Chemical compositions of SAE wrought stainless steels and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
Category | Class | Grade | Type | Standard | Country | Application |
---|---|---|---|---|---|---|
Steel Grades | Specialsteel | 309S | Austenite | YB | USA | Chemical compositions of SAE wrought stainless steels |
C | Si | Mn | P | S | Cr | Ni |
---|---|---|---|---|---|---|
≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 22.0 -24.0 | 12.0 -15.0 |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
496 (≥) | 514 (≥) | 22 | 33 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 132 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
23 | - | - | 0.34 | - | |||
253 | 796 | - | 33.3 | 143 | - | ||
512 | - | 13 | 12.2 | 431 | 144 |
Heat treated : 1358°C - 1281°C
Grade | Standard | Country | Application |
---|---|---|---|
309S | |||
309S | |||
TP309S | |||
TP309S | |||
TP309S | |||
TP309S | |||
MT309S | |||
MT-309S | |||
MT-309S-Cb | |||
309S | |||
AWS ER309Si | |||
SUS309S | |||
SUS309STP | |||
SUS309STB | |||
SUS309STB | |||
SUS309STP | |||
SUS309S | |||
309S24 | |||
309S24 | |||
309S20 |
A 213/A 213M (2011) | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes | A-213-A-213M--(2011)-.pdf |
A 240/A 240M (2012) | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications | A-240-A-240M--(2012)-.pdf |
A 249/A 249M (2010) | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes | A-249-A-249M--(2010).pdf |
A 276 (2010) | Stainless Steel Bars and Shapes | A-276--(2010)-.pdf |
A 312/A 312M (2012) | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes | A-312-A-312M--(2012)-.pdf |
A 314 (2008) | Stainless Steel Billets and Bars for Forging | A-314--(2008)-.pdf |
A 358/A 358M (2008) | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications | A-358-A-358M--(2008)-.pdf |
A 409/A 409M (2009) | Welded Large Diameter Austenitic Steel Pipe for Corrosive or High-Temperature Service | A-409-A-409M--(2009)-.pdf |
A 473 (2009) | Stainless Steel Forgings | A-473--(2009)-.pdf |
A 478 (2008) | Chromium-Nickel Stainless Steel Weaving and Knitting Wire | A-478--(2008)-.pdf |
A 479/A 479M (2011) | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels | A-479-A-479M--(2011)-.pdf |
A 511/A 511M (2012) | Seamless Stainless Steel Mechanical Tubing | A-511-A-511M--(2012)-.pdf |
A 554 (2011) | Welded Stainless Steel Mechanical Tubing | A-554--(2011)-.pdf |
A 580/A 580M (2012) | Stainless Steel Wire | A-580-A-580M--(2012).pdf |
A 813/A 813M (2009) | Single- or Double-Welded Austenitic Stainless Steel Pipe | A-813-A-813M--(2009)-.pdf |
A 814/A 814M (2008) | Cold-Worked Welded Austenitic Stainless Steel Pipe | A-814-A-814M--(2008).pdf |
A 943/A 943M (2009) | Spray-Formed Seamless Austenitic Stainless Steel Pipes | A-943-A-943M--(2009)-.pdf |
A 959 (2011) | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels | A-959--(2011)-.pdf |
SAE J 405 (1998) | Chemical compositions of SAE wrought stainless steels | SAE-J-405--(1998)-.pdf |
SAE J 467 (1968) | Special Purpose Alloys ("Superalloys") | SAE-J-467--(1968)-.pdf |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com