USA YB A 240/A 240M (2012), A 554 (2011) , A 666 (2010) , A 959 (2011) , SAE J 405 (1998), 301 Specialsteel Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
Category | Class | Grade | Type | Standard | Country | Application |
---|---|---|---|---|---|---|
Steel Grades | Specialsteel | 301 | Austenite | YB | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
C | Si | Mn | P | S | Cr | Ni |
---|---|---|---|---|---|---|
≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.0 -18.0 | 6.00 -8.00 |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
627 (≥) | 511 (≥) | 14 | 31 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 323 |
Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
---|---|---|---|---|---|---|---|
22 | - | - | 0.11 | - | |||
566 | 191 | - | 34.3 | 223 | - | ||
495 | - | 34 | 43.2 | 311 | 231 |
Heat treated : 1285°C - 1783°C
Grade | Standard | Country | Application |
---|---|---|---|
1.4301 | |||
1.4301 | |||
1.4301 | |||
1.4301 | |||
1.4301 | |||
1.0301 | |||
301 | |||
S30100 | |||
301L | |||
S30103 | |||
301LN | |||
S30153 | |||
R30155 | |||
S63016 | |||
S63017 | |||
S63014 | |||
S63015 | |||
S63011 | |||
S63012 | |||
S63013 |
A 240/A 240M (2012) | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications | A-240-A-240M--(2012).pdf |
A 554 (2011) | Welded Stainless Steel Mechanical Tubing | A-554--(2011)-.pdf |
A 666 (2010) | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar | A-666--(2010)--.pdf |
A 959 (2011) | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels | A-959--(2011)-.pdf |
SAE J 405 (1998) | Chemical compositions of SAE wrought stainless steels | SAE-J-405--(1998).pdf |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com