China GB GB 2270 (1980) , GB/T 1220 (1992) , GB/T 3280 (2007) , GB/T 4226 (2004) , GB/T 4231 (1993) , GB/T 4237 (1992) , GB/T 4239 (1991) , GB/T 4240 (1993) , GB/T 4356 (2002) , JB/T 6398 (2006) , 3Cr13 Specialsteel Cold rolled stainless steel sheets and plates and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Class | Grade | Type | Standard | Country | Application |
|---|---|---|---|---|---|---|
| Steel Grades | Specialsteel | 3Cr13 | Martensite | GB | China | Cold rolled stainless steel sheets and plates |
| C | Si | Mn | P | S | Ni | Cr |
|---|---|---|---|---|---|---|
| 0.26 -0.35 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | ≤0.60 | 12.00 -14.00 |
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 169 (≥) | 841 (≥) | 33 | 32 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 112 |
| Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
|---|---|---|---|---|---|---|---|
| 12 | - | - | 0.23 | - | |||
| 384 | 382 | - | 12.3 | 233 | - | ||
| 379 | - | 21 | 32.2 | 312 | 242 |
Heat treated : 1454°C - 1181°C
| Grade | Standard | Country | Application |
|---|---|---|---|
| X33Cr13 | |||
| X33Cr13 | |||
| 3Cr13 | |||
| Y3Cr13 | |||
| 3Cr13Mo | |||
| 3Cr13Mo | |||
| 3Cr13Mo | |||
| Y3Cr13 | |||
| Y3Cr13 | |||
| 3Cr13 | |||
| 3Cr13 | |||
| 12Cr13 |
| GB 2270 (1980) | Seamless tubes | GB-2270--(1980)-.pdf |
| GB/T 1220 (1992) | Stainless steel bars | GB-T-1220--(1992)-.pdf |
| GB/T 3280 (2007) | Cold rolled stainless steel sheets and plates | GB-T-3280--(2007)--.pdf |
| GB/T 4226 (2004) | Cold finished stainless steel bars | GB-T-4226--(2004)-.pdf |
| GB/T 4231 (1993) | Cold rolled stainless steel strips for springs | GB-T-4231--(1993)-.pdf |
| GB/T 4237 (1992) | Hot rolled stainless steel sheets and plates | GB-T-4237--(1992)-.pdf |
| GB/T 4239 (1991) | Cold rolled stainless steel and heat resisting steel strips | GB-T-4239--(1991)--.pdf |
| GB/T 4240 (1993) | Stainless steel wires | GB-T-4240--(1993)--.pdf |
| GB/T 4356 (2002) | Stainless steel wire rods | GB-T-4356--(2002)-.pdf |
| JB/T 6398 (2006) | Heavy stainless acid resistant and heat resistant steel forgings | JB-T-6398--(2006)--.pdf |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com