China GB GB 2270 (1980) , GB/T 1220 (1992) , GB/T 12770 (2002) , GB/T 12771 (2000) , GB/T 14975 (2002) , GB/T 14976 (2002) , GB/T 3280 (2007) , GB/T 4237 (1992) , GB/T 4239 (1991) , GB/T 4356 (2002) , JB 4728 (2000), 0Cr13 Specialsteel Welded stainless steel tubes for machine structures and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Class | Grade | Type | Standard | Country | Application |
|---|---|---|---|---|---|---|
| Steel Grades | Specialsteel | 0Cr13 | Martensite | GB | China | Welded stainless steel tubes for machine structures |
| C | Si | Mn | P | S | Ni | Cr |
|---|---|---|---|---|---|---|
| ≤0.08 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | ≤0.60 | 11.50 -13.50 |
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 656 (≥) | 852 (≥) | 13 | 14 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 341 |
| Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
|---|---|---|---|---|---|---|---|
| 24 | - | - | 0.33 | - | |||
| 637 | 334 | - | 32.3 | 143 | - | ||
| 785 | - | 21 | 11.2 | 112 | 432 |
Heat treated : 1443°C - 1774°C
| Grade | Standard | Country | Application |
|---|---|---|---|
| X20Cr13 | |||
| X30Cr13 | |||
| X20Cr13 | |||
| X20Cr13 | |||
| X20Cr13 | |||
| X20Cr13 | |||
| X20Cr13 | |||
| X20Cr13 | |||
| X30Cr13 | |||
| X30Cr13 | |||
| X20Cr13(AFNOR) | |||
| X20Cr13(AFNOR) | |||
| 0Cr13 | |||
| 0Cr13 | |||
| 0Cr13Al | |||
| 0Cr13Al |
| GB 2270 (1980) | Seamless tubes | GB-2270--(1980)--.pdf |
| GB/T 1220 (1992) | Stainless steel bars | GB-T-1220--(1992)--.pdf |
| GB/T 12770 (2002) | Welded stainless steel tubes for machine structures | GB-T-12770--(2002)-.pdf |
| GB/T 12771 (2000) | Welded stainless steel pipes for liquid delivery | GB-T-12771--(2000)-.pdf |
| GB/T 14975 (2002) | Stainless steel seamless tubes for structures | GB-T-14975--(2002)--.pdf |
| GB/T 14976 (2002) | Stainless steel seamless tubes for fluid transport | GB-T-14976--(2002)-.pdf |
| GB/T 3280 (2007) | Cold rolled stainless steel sheets and plates | GB-T-3280--(2007)-.pdf |
| GB/T 4237 (1992) | Hot rolled stainless steel sheets and plates | GB-T-4237--(1992)-.pdf |
| GB/T 4239 (1991) | Cold rolled stainless steel and heat resisting steel strips | GB-T-4239--(1991)-.pdf |
| GB/T 4356 (2002) | Stainless steel wire rods | GB-T-4356--(2002)--.pdf |
| JB 4728 (2000) | Stainless steel forgings for pressure vessels | JB-4728--(2000).pdf |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com