S40975 Stainless Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Stainless Steel | S40975 | |||
| S40500 | |||||
| S40800 | |||||
| 409 | |||||
| S40900 | |||||
| S40910 | |||||
| S40920 | |||||
| S40930 | |||||
| 409Cb | |||||
| S40940 | |||||
| S40945 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S]≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.030 | 1.00 | 1.00 | 0.040 | 0.030 | 10.5-11.7 | 0.50~1.00 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 6*(C+N)~0.75 | ||||||
| N | Co | Pb | B | Other | ||
| ≤0.030 | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 875 (≥) | 957 (≥) | 32 | 42 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 234 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 13 | - | - | 0.31 | - | |||
| 942 | 797 | - | 11.3 | 412 | - | ||
| 786 | - | 23 | 32.2 | 412 | 112 | 
Heat treated : 1969°C - 1116°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com