UNS F41001 Mould Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Mould Steel | UNS F41001 | |||
| UNS   F20002 | |||||
| ASTM   M5503 | |||||
| UNS   F20003 | |||||
| ASTM   M7002 | |||||
| UNS   F20004 | |||||
| ASTM   M8501 | |||||
| UNS   F20005 | |||||
| ASTM   Type 1 | |||||
| UNS   F41000 | |||||
| ASTM   Type 1b | 
| C(Total carbon) ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 3.0 | 1.0-2.8 | 0.5-1.5 | 0.12 | 2.5-3.5 | 13.5-17.5 | |
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| 5.5-7.5 | ||||||
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 767 (≥) | 152 (≥) | 21 | 24 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 111 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 44 | - | - | 0.13 | - | |||
| 356 | 536 | - | 41.3 | 324 | - | ||
| 863 | - | 34 | 31.2 | 233 | 313 | 
Heat treated : 1925°C - 1898°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| UNS G10300 | UNS | USA | General use carbon steel bar | 
| UNS G10050 | UNS | USA | General use carbon steel bar | 
| UNS G10060 | UNS | USA | General use carbon steel bar | 
| UNS G10080 | UNS | USA | General use carbon steel bar | 
| UNS G10110 | UNS | USA | General use carbon steel bar | 
| ASTM 1012 | ASTM | USA | General use carbon steel bar | 
| UNS G10120 | UNS | USA | General use carbon steel bar | 
| UNS G10130 | UNS | USA | General use carbon steel bar | 
| UNS G10150 | UNS | USA | General use carbon steel bar | 
| UNS G10160 | UNS | USA | General use carbon steel bar | 
| UNS G10170 | UNS | USA | General use carbon steel bar | 
| UNS G10180 | UNS | USA | General use carbon steel bar | 
| UNS G10190 | UNS | USA | General use carbon steel bar | 
| UNS G10200 | UNS | USA | General use carbon steel bar | 
| UNS G10210 | UNS | USA | General use carbon steel bar | 
| UNS T72301 | UNS | USA | Carbon tool steel | 
| W2-A | ASTM | USA | Carbon tool steel | 
| UNS T72302 | UNS | USA | Carbon tool steel | 
| UNS S42800 | UNS | USA | Martensitic special steel | 
| UNS S43100 | UNS | USA | Martensitic special steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
REQUEST FOR QUOTATION