ASTM Type 2 Mould Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Mould Steel | ASTM Type 2 | |||
| ASTM   M5503 | |||||
| UNS   F20003 | |||||
| ASTM   M7002 | |||||
| UNS   F20004 | |||||
| ASTM   M8501 | |||||
| UNS   F20005 | |||||
| ASTM   Type 1 | |||||
| UNS   F41000 | |||||
| ASTM   Type 1b | |||||
| UNS   F41001 | 
| C(Total carbon) ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 3.0 | 1.0-2.8 | 0.5-1.5 | 0.12 | 1.5-2.5 | 18.0-22.0 | |
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| ≤0.5 | ||||||
| N | Co | Pb | B | Other | ||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 794 (≥) | 578 (≥) | 32 | 24 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 441 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 23 | - | - | 0.14 | - | |||
| 472 | 277 | - | 41.3 | 424 | - | ||
| 829 | - | 14 | 33.2 | 132 | 332 | 
Heat treated : 1755°C - 1946°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM 1030 | ASTM | USA | General use carbon steel bar | 
| ASTM 1005 | ASTM | USA | General use carbon steel bar | 
| ASTM 1006 | ASTM | USA | General use carbon steel bar | 
| ASTM 1008 | ASTM | USA | General use carbon steel bar | 
| ASTM 1010 | ASTM | USA | General use carbon steel bar | 
| ASTM 1013 | ASTM | USA | General use carbon steel bar | 
| ASTM 1015 | ASTM | USA | General use carbon steel bar | 
| ASTM 1016 | ASTM | USA | General use carbon steel bar | 
| ASTM 1017 | ASTM | USA | General use carbon steel bar | 
| ASTM 1018 | ASTM | USA | General use carbon steel bar | 
| ASTM 1019 | ASTM | USA | General use carbon steel bar | 
| ASTM 1020 | ASTM | USA | General use carbon steel bar | 
| ASTM 1021 | ASTM | USA | General use carbon steel bar | 
| ASTM W1-A | ASTM | USA | Carbon tool steel | 
| ASTM A182 F55 | ASTM | USA | Super Duplex | 
| ASTM 431 | ASTM | USA | Martensitic special steel | 
| ASTM 440A | ASTM | USA | Martensitic special steel | 
| ASTM 440B | ASTM | USA | Martensitic special steel | 
| ASTM 440C | ASTM | USA | Martensitic special steel | 
| ASTM 501 | ASTM | USA | Martensitic special steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
REQUEST FOR QUOTATION