Nicrofer 45 High Alloy and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | High Alloy | Nicrofer 45 | |||
| Nickel 205 | |||||
| Nickel 206 | |||||
| Nickel 211 | |||||
| Nickel 212 | |||||
| Nickel 220 | |||||
| Nickel 225 | |||||
| Nickel 230 | |||||
| Nickel 233 | |||||
| Nickel 270 | |||||
| Nickel  FM61 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.05-0.12 | 2.5-3 | 1 | 0.02 | 0.01 | 26-29 | ≥45 | 
| Mo | Al | Cu | Nb | Ti | V | Fe | 
| ≤0.3 | 21-25 | |||||
| N | Co | Pb | B | Other | ||
| 0.05-0.12 | RE 0.05-0.15 | |||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 948 (≥) | 732 (≥) | 11 | 41 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 143 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.11 | - | |||
| 191 | 813 | - | 14.3 | 323 | - | ||
| 285 | - | 32 | 42.2 | 433 | 141 | 
Heat treated : 1982°C - 1151°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Q345q E | China | Bridge structure with steel | |
| Q345q C | China | Bridge structure with steel | |
| SM45 | China | Plastic mould with flat steel | |
| SM45A | China | Plastic mould with Hot-rolled steel plate | |
| CPM Rex 45 | AISI | USA | Powder metallurgy high-speed tool steel | 
| CPM Rex 45HS | AISI | USA | Powder metallurgy high-speed tool steel | 
| 1.1545 | DIN | Germany | Carbon tool steel | 
| 1.1645 | DIN | Germany | Carbon tool steel | 
| C45W | DIN | Germany | Carbon tool steel | 
| 145Cr6 | DIN | Germany | Cold working alloy tool steel | 
| 45SiCrV6 | DIN | Germany | Cold working alloy tool steel | 
| 45CrMoV7 | DIN | Germany | Cold working alloy tool steel | 
| 1.2453 | DIN | Germany | Cold working alloy tool steel | 
| 45WCrV7 | DIN | Germany | Cold working alloy tool steel | 
| 45NiCr6 | DIN | Germany | Cold working alloy tool steel | 
| 1.2745 | DIN | Germany | Cold working alloy tool steel | 
| 45NiCrMoV16-6 | DIN | Germany | Cold working alloy tool steel | 
| X45NiCrMo4 | DIN | Germany | Cold working alloy tool steel | 
| 145V33 | DIN | Germany | Cold working alloy tool steel | 
| 1.2345 | DIN | Germany | Hot working alloy tool steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com