StE 420 Carbon Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Carbon Steel | StE 420 | |||
| P380NH | |||||
| 1.8930 | |||||
| WStE 380 | |||||
| 1.8910 | |||||
| TStE 380 | |||||
| S380NL | |||||
| 1.8911 | |||||
| EStE 380 | |||||
| S380NL1 | |||||
| 1.8902 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.20 | 0.60 | 1.00-1.70 | 0.035 | 0.030 | ≤0.30 | ≤ 0.80 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| ≤0.10 | ≥0.020 | ≤0.70 | ≤0.05 | ≤0.03 | ≤ 0.20 | |
| N | Co | Pb | B | Other | ||
| ≤0.025 | ||||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 749 (≥) | 896 (≥) | 11 | 44 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 244 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.14 | - | |||
| 319 | 992 | - | 22.3 | 134 | - | ||
| 446 | - | 12 | 14.2 | 421 | 212 | 
Heat treated : 1861°C - 1817°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Stellite 1 | USA | Stellite alloy | |
| Stellite 3 | Stellite alloy | ||
| Stellite 3PM | Stellite alloy | ||
| Stellite 4 | Stellite alloy | ||
| Stellite 6 | Stellite alloy | ||
| Stellite 6KC | Stellite alloy | ||
| Stellite 6PM | Stellite alloy | ||
| Stellite 7 | Stellite alloy | ||
| Stellite 8 | Stellite alloy | ||
| Stellite 12 | Stellite alloy | ||
| Stellite 12P | Stellite alloy | ||
| Stellite 19 | Stellite alloy | ||
| Stellite 20 | Stellite alloy | ||
| Stellite 21 | Stellite alloy | ||
| Stellite 23 | Stellite alloy | ||
| Stellite 25 | Stellite alloy | ||
| Stellite 27 | Stellite alloy | ||
| Stellite 30 | Stellite alloy | ||
| Stellite 31 | Stellite alloy | ||
| Stellite 98M2 | Stellite alloy | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com