P275N Carbon Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Carbon Steel | P275N | |||
| WStE 255 | |||||
| S255NH | |||||
| 1.0463 | |||||
| TStE 255 | |||||
| S255NL | |||||
| EStE 255 | |||||
| S255NL1 | |||||
| 1.1103 | |||||
| 1.0468 | |||||
| StE 285 | 
| C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | 
|---|---|---|---|---|---|---|
| 0.18 | 0.40 | 0.50-1.40 | 0.030 | 0.025 | ≤ 0.30 | ≤ 0.50 | 
| Mo | Al | Cu | Nb | Ti | V | Ce | 
| ≤ 0.08 | ≥0.020 | ≤ 0.30 | ≤0.05 | 0.03 | 0.05 | |
| N | Co | Pb | B | Other | ||
| ≤ 0.020 | Nb+Ti+V ≤0.05 | |||||
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 535 (≥) | 656 (≥) | 11 | 24 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 441 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 23 | - | - | 0.32 | - | |||
| 496 | 331 | - | 34.3 | 234 | - | ||
| 568 | - | 12 | 43.2 | 421 | 421 | 
Heat treated : 1336°C - 1958°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| P275N | Spain structural alloy steel | ||
| P275NH | Spain structural alloy steel | ||
| P275NL1 | Spain structural alloy steel | ||
| P275NL-2 | Spain structural alloy steel | ||
| EN P275NH | EN | Euronorm Structural steel | |
| EN P275N | EN | Euronorm Structural steel | |
| EN P275NH | EN | Euronorm Structural steel | |
| EN P275NL1 | EN | Euronorm Structural steel | |
| EN P275NL2 | EN | Euronorm Structural steel | |
| EN P275NL1 | EN | Euronorm Structural steel | |
| EN P275NL2 | EN | Euronorm Structural steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com