DIN DIN 1.6523 Alloy Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Alloy Steel | DIN 1.6523 | DIN | ||
| JIS S 15 CK | |||||
| 1.0904 | |||||
| 1.0909 | |||||
| DIN 1.0909 | |||||
| 1.0912 | |||||
| DIN 1.1165 | |||||
| DIN 1.1167 | |||||
| DIN 1.5069 | |||||
| DIN 1.5419 | |||||
| DIN 1.5711 | 
| Element | Weight % | 
| C | 0.15-0.20 | 
| Mn | 0.70-0.90 | 
| P | 0.035 (max) | 
| S | 0.04 (max) | 
| Si | 0.15-0.30 | 
| Cr | 0.40-0.60 | 
| Ni | 0.40-0.70 | 
| Mo | 0.15-0.25 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 415 (≥) | 736 (≥) | 43 | 42 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 432 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 33 | - | - | 0.43 | - | |||
| 856 | 218 | - | 11.3 | 243 | - | ||
| 385 | - | 33 | 24.2 | 322 | 233 | 
Heat treated : 1551°C - 1787°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com