AFNOR AFNOR 55 S 7 Alloy Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Alloy Steel | AFNOR 55 S 7 | AFNOR | ||
| AFNOR 35 CD 4 TS | |||||
| AFNOR 38 C 4 | |||||
| AFNOR 40 CD 4 | |||||
| AFNOR 40 M 5 | |||||
| AFNOR 42 C 2 | |||||
| AFNOR 42 C 4 | |||||
| AFNOR 42 CD 4 | |||||
| AFNOR 45 C 2 | |||||
| AFNOR 50 CV 4 | |||||
| AFNOR 55 C 3 | 
| Element | Weight % | 
| C | 0.51-0.59 | 
| Mn | 0.70-0.95 | 
| P | 0.035 (max) | 
| S | 0.04 (max) | 
| Si | 1.80-2.20 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 351 (≥) | 589 (≥) | 42 | 23 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 444 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 42 | - | - | 0.31 | - | |||
| 749 | 733 | - | 22.3 | 414 | - | ||
| 568 | - | 12 | 13.2 | 232 | 243 | 
Heat treated : 1746°C - 1924°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X20Cr13(AFNOR) | AFNOR | France | Martensite And Precipitation Hardening | 
| 1.4439(AFNOR) | AFNOR | France | Austenite | 
| 1.4539(AFNOR) | AFNOR | France | Austenite | 
| X6CrNiNb18-10(AFNOR) | AFNOR | France | Austenite | 
| 1.4580(AFNOR) | AFNOR | France | Austenite | 
| 1.4436(AFNOR) | AFNOR | France | Austenite | 
| 1.4438(AFNOR) | AFNOR | France | Austenite | 
| 1.4361(AFNOR) | AFNOR | France | Austenite | 
| 1.4563(AFNOR) | AFNOR | France | Austenite | 
| 1.4537(AFNOR) | AFNOR | France | Austenite | 
| 1.4547(AFNOR) | AFNOR | France | Austenite | 
| X1NiCrMoCuN25-20-7(AFNOR) | AFNOR | France | Austenite | 
| X2CrNiN23-4(AFNOR) | AFNOR | France | Austenitic-Ferrite | 
| 1.4362(AFNOR) | AFNOR | France | Austenitic-Ferrite | 
| 1.4462(AFNOR) | AFNOR | France | Austenitic-Ferrite | 
| 1.4507(AFNOR) | AFNOR | France | Austenitic-Ferrite | 
| 1.4501(AFNOR) | AFNOR | France | Austenitic-Ferrite | 
| Q195 | China | Engineering and welding | |
| Q215 | China | Engineering and welding | |
| Q215 B | China | Engineering and welding | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com