UK L1 Carbide for cutting tools and L1 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | L1 | UK | Carbide for cutting tools | |
| E184 | |||||
| E220 | |||||
| E220 | |||||
| E256 | |||||
| E256 | |||||
| E271 | |||||
| E271 | |||||
| E392 | |||||
| E392 | |||||
| L1 | 
| Other(%) | 
|---|
| Co(%,):6.2, WC(%,):93.8 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 754 (≥) | 613 (≥) | 31 | 11 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 224 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 31 | - | - | 0.32 | - | |||
| 655 | 115 | - | 42.3 | 222 | - | ||
| 946 | - | 31 | 34.2 | 133 | 411 | 
Heat treated : 1631°C - 1768°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SM2CrNi3MoAl1S | China | Plastic mould with flat steel | |
| L1 | UK | Carbide for cutting tools | |
| L1 | UK | Carbide for cutting tools | |
| X1CrNiMoAl12-9 | AFNOR | France | Carbide for cutting tools | 
| X1CrNiMoAl12-9 | AFNOR | France | Carbide for cutting tools | 
| X6CrAl13 | AFNOR | France | Ferritic | 
| ISO X6CrAl13 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| ISO X7CrNiAl17-7 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| ISO X8CrNiMoAl15-7-2 | ISO | ISO | ISO standard thermal deformation of stainless steel | 
| ISO X7CrNiAl17-7 wire | ISO | ISO | ISO standard spring with stainless steel wire and steel strip | 
| RUL1 | STAS/SR | Romania | tool steel | 
| P275NL1 | UNE | Spain | Spain structural alloy steel | 
| P355NL1 | UNE | Spain | Spain structural alloy steel | 
| P460NL1 | UNE | Spain | Spain structural alloy steel | 
| P355ML1 | UNE | Spain | Spain structural alloy steel | 
| P420ML1 | UNE | Spain | Spain structural alloy steel | 
| P460ML1 | UNE | Spain | Spain structural alloy steel | 
| P355QL1 | UNE | Spain | Spain structural alloy steel | 
| P460QL1 | UNE | Spain | Spain structural alloy steel | 
| P690QL1 | UNE | Spain | Spain structural alloy steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com