UK BHMA①:7-4-1 Carbide for cutting tools and BHMA①:7-4-1 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | BHMA①:7-4-1 | UK | Carbide for cutting tools | |
| BHMA①:4-5-2 | |||||
| BHMA①:3-6-3 | |||||
| BHMA①:3-6-3 | |||||
| BHMA①:2-7-3 | |||||
| BHMA①:2-7-3 | |||||
| BHMA①:9-3-0 | |||||
| BHMA①:9-3-0 | |||||
| BHMA①:8-3-0 | |||||
| BHMA①:8-3-0 | |||||
| BHMA①:7-4-1 | 
| Co(%) | 
|---|
| 5.5 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 582 (≥) | 463 (≥) | 21 | 44 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 222 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.34 | - | |||
| 328 | 344 | - | 32.3 | 122 | - | ||
| 326 | - | 32 | 22.2 | 421 | 442 | 
Heat treated : 1676°C - 1775°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| BHMA①:9-1-9 | UK | Carbide for cutting tools | |
| BHMA①:9-1-9 | UK | Carbide for cutting tools | |
| BHMA①:7-1-9 | UK | Carbide for cutting tools | |
| BHMA①:7-1-9 | UK | Carbide for cutting tools | |
| BHMA①:9-2-6 | UK | Carbide for cutting tools | |
| BHMA①:9-2-6 | UK | Carbide for cutting tools | |
| BHMA①:6-3-5 | UK | Carbide for cutting tools | |
| BHMA①:6-3-5 | UK | Carbide for cutting tools | |
| BHMA①:7-2-6 | UK | Carbide for cutting tools | |
| BHMA①:7-2-6 | UK | Carbide for cutting tools | |
| BHMA①:4-4-4 | UK | Carbide for cutting tools | |
| BHMA①:4-4-4 | UK | Carbide for cutting tools | |
| BHMA①:3-4-4 | UK | Carbide for cutting tools | |
| BHMA①:3-4-4 | UK | Carbide for cutting tools | |
| BHMA①:3-5-3 | UK | Carbide for cutting tools | |
| BHMA①:3-5-3 | UK | Carbide for cutting tools | |
| BHMA①:2-6-3 | UK | Carbide for cutting tools | |
| BHMA①:2-6-3 | UK | Carbide for cutting tools | |
| BHMA①:1-8-2 | UK | Carbide for cutting tools | |
| BHMA①:1-8-2 | UK | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
REQUEST FOR QUOTATION