BS B.S. BT 5 Stainless Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Stainless Steel | B.S. BT 5 | BS | ||
| B.S. BH 12 | |||||
| B.S. BH 13 | |||||
| B.S. BH 21 | |||||
| B.S. BM 1 | |||||
| B.S. BM 2 | |||||
| B.S. BM 34 | |||||
| B.S. BO 1 | |||||
| B.S. Bo 2 | |||||
| B.S. BT 1 | |||||
| B.S. BT 15 | 
| Element | Weight % | 
| C | 0.75-0.85 | 
| Mn | 0.20-0.40 | 
| Si | 0.20-0.40 | 
| Cr | 3.75-5.00 | 
| Ni | 0.3 | 
| Mo | 0.50-1.25 | 
| W | 17.50-19.00 | 
| V | 1.80-2.40 | 
| Co | 7.00-9.50 | 
| Cu | 0.25 | 
| P | 0.03 | 
| S | 0.03 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 863 (≥) | 646 (≥) | 42 | 21 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 224 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 41 | - | - | 0.22 | - | |||
| 985 | 858 | - | 22.3 | 313 | - | ||
| 727 | - | 31 | 34.2 | 111 | 231 | 
Heat treated : 1717°C - 1551°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Q195 | China | Engineering and welding | |
| Q215 | China | Engineering and welding | |
| Q215 B | China | Engineering and welding | |
| Q235 | China | Engineering and welding | |
| Q235 B | China | Engineering and welding | |
| Q235 C | China | Engineering and welding | |
| Q235 D | China | Engineering and welding | |
| Q255 A | China | Engineering and welding | |
| Q255 B | China | Engineering and welding | |
| Q275 | China | Engineering and welding | |
| Q235q C | China | Bridge structure with steel | |
| Q235q D | China | Bridge structure with steel | |
| Q345q E | China | Bridge structure with steel | |
| Q345q C | China | Bridge structure with steel | |
| ASTM 1030 | ASTM | USA | General use carbon steel bar | 
| UNS G10300 | UNS | USA | General use carbon steel bar | 
| ASTM 1005 | ASTM | USA | General use carbon steel bar | 
| UNS G10050 | UNS | USA | General use carbon steel bar | 
| ASTM 1006 | ASTM | USA | General use carbon steel bar | 
| UNS G10060 | UNS | USA | General use carbon steel bar | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
REQUEST FOR QUOTATION