BS B.S. BA 2 Stainless Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Stainless Steel | B.S. BA 2 | BS | ||
| B.S. En. 58 C | |||||
| B.S. En. 58 F | |||||
| B.S. En. 58 G | |||||
| B.S. En. 58 H | |||||
| B.S. En.58 E | |||||
| B.S. S. 525 | |||||
| B.S. S. 527 | |||||
| B.S. S. 527 | |||||
| B.S. S. 536 | |||||
| B.S. S.537 | 
| Element | Weight % | 
| C | 0.95-1.05 | 
| Mn | 1.00 | 
| Si | 0.50 | 
| Cr | 4.75-5.50 | 
| Ni | 0.30 | 
| Mo | 0.90-1.40 | 
| V | 0.15-0.50 | 
| Cu | 0.25 | 
| P | 0.03 | 
| S | 0.03 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 526 (≥) | 274 (≥) | 12 | 21 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 222 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.32 | - | |||
| 265 | 745 | - | 32.3 | 244 | - | ||
| 367 | - | 34 | 33.2 | 212 | 432 | 
Heat treated : 1924°C - 1998°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Q195 | China | Engineering and welding | |
| Q215 | China | Engineering and welding | |
| Q215 B | China | Engineering and welding | |
| Q235 | China | Engineering and welding | |
| Q235 B | China | Engineering and welding | |
| Q235 C | China | Engineering and welding | |
| Q235 D | China | Engineering and welding | |
| Q255 A | China | Engineering and welding | |
| Q255 B | China | Engineering and welding | |
| Q275 | China | Engineering and welding | |
| Q235q C | China | Bridge structure with steel | |
| Q235q D | China | Bridge structure with steel | |
| Q345q E | China | Bridge structure with steel | |
| Q345q C | China | Bridge structure with steel | |
| ASTM 1030 | ASTM | USA | General use carbon steel bar | 
| UNS G10300 | UNS | USA | General use carbon steel bar | 
| ASTM 1005 | ASTM | USA | General use carbon steel bar | 
| UNS G10050 | UNS | USA | General use carbon steel bar | 
| ASTM 1006 | ASTM | USA | General use carbon steel bar | 
| UNS G10060 | UNS | USA | General use carbon steel bar | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
REQUEST FOR QUOTATION